Air filter Green Filters P531423

£62.15

Green Filters

Sold Out

Equip your vehicle with the latest industry products! Buy Air filter Green Filters P531423 and don't miss out on anything!
  • Compatible Vehicle:
    • Cadillac Bls 2,0L T 175 Cv 129 Kw 08|07_
    • Cadillac Bls 2,0L T 210 Cv 154 Kw 12|07_
    • Cadillac Bls 2,8L T 280 Cv 206 Kw 10|08_
    • Cadillac Bls 2,8L V6 255 Cv 188 Kw 08|07_
    • Cadillac Bls 1,9L D 150 Cv 110 Kw 08|07_
    • Cadillac Bls 1,9L D 180 Cv 132 Kw 12|07_
    • Dodge Nitro 3,7L V6 205 Cv 151 Kw 06|07_
    • Dodge Nitro 4,0L V6 260 Cv 191 Kw 05|07_
    • Dodge Nitro 2,8L CRD 177 Cv 130 Kw 05|07_
    • Jeep Cherokee Iii (Kk) 3,7L i V6 205 Cv 151 Kw 03|08_
    • Jeep Cherokee Iii (Kk) 2,8L CRD 177 Cv 130 Kw 03|08_
    • Jeep Cherokee Iii (Kk) 2,8L CRDI 200 Cv 147 Kw 01|10_
    • Jeep Liberty Ii (Kk) 3,7L i V6 205 Cv 151 Kw 03|08_
    • Jeep Liberty Ii (Kk) 2,8L CRD 177 Cv 130 Kw 03|08_
    • Lada Niva 1,8L 125 Cv 92 Kw 01|07_12|09
    • Lotus Europa S 2,0L TURBO 16V 200 Cv 147 Kw 06_
    • Opel Astra G/Cabriolet/Coupe 1,2L 16V 65 Cv 48 Kw 02|98_09|00
    • Opel Astra G/Cabriolet/Coupe 1,2L 16V 75 Cv 55 Kw 10|00_01|05
    • Opel Astra G/Cabriolet/Coupe 1,4L 16V 90 Cv 66 Kw 09|03_01|05
    • Opel Astra G/Cabriolet/Coupe 1,4L 16V ECOTEC 90 Cv 66 Kw 98_04
    • Opel Astra G/Cabriolet/Coupe 1,4L LPG 90 Cv 66 Kw 03|98_01|05
    • Opel Astra G/Cabriolet/Coupe 1,6L 75 Cv 55 Kw 02|98_12|00
    • Opel Astra G/Cabriolet/Coupe 1,6L 85 Cv 63 Kw 10|00_04|05
    • Opel Astra G/Cabriolet/Coupe 1,6L CGN 97 Cv 71 Kw 09|02_07|04
    • Opel Astra G/Cabriolet/Coupe 1,6L 16V 100 Cv 74 Kw 02|98_10|05
    • Opel Astra G/Cabriolet/Coupe 1,6L 16V 103 Cv 76 Kw 03|03_12|09
    • Opel Astra G/Cabriolet/Coupe 1,6L 16V ECOTEC 101 Cv 74 Kw 98_04
    • Opel Astra G/Cabriolet/Coupe 1,8L 16V 110 Cv 81 Kw 10|02_01|05
    • Opel Astra G/Cabriolet/Coupe 1,8L 16V 116 Cv 85 Kw 02|98_09|00
    • Opel Astra G/Cabriolet/Coupe 1,8L 16V 125 Cv 92 Kw 10|00_10|05
    • Opel Astra G/Cabriolet/Coupe 2,0L 16V 136 Cv 100 Kw 02|98_12|00
    • Opel Astra G/Cabriolet/Coupe 2,0L 16V OPC 160 Cv 118 Kw 11|99_07|01
    • Opel Astra G/Cabriolet/Coupe 2,0L 16V OPC 192 Cv 141 Kw 08|02_10|05
    • Opel Astra G/Cabriolet/Coupe 2,0L 16V OPC 200 Cv 147 Kw 03_04
    • Opel Astra G/Cabriolet/Coupe 2,0L 16V TURBO 190 Cv 140 Kw 08|00_09|01
    • Opel Astra G/Cabriolet/Coupe 2,0L 16V TURBO 192 Cv 141 Kw 08|01_05|05
    • Opel Astra G/Cabriolet/Coupe 2,0L 16V TURBO 200 Cv 147 Kw 11|02_10|05
    • Opel Astra G/Cabriolet/Coupe 1,7L CDTI 80 Cv 59 Kw 03_04
    • Opel Astra G/Cabriolet/Coupe 1,7L DTI 75 Cv 55 Kw 02|00_01|05
    • Opel Astra G/Cabriolet/Coupe 1,7L TD 68 Cv 50 Kw 02|98_08|00
    • Opel Astra G/Cabriolet/Coupe 2,0L DI 16V TD 82 Cv 60 Kw 02|98_04|05
    • Opel Astra G/Cabriolet/Coupe 2,0L DTI 16V 101 Cv 74 Kw 08|99_01|05
    • Opel Astra G/Cabriolet/Coupe 2,2L DTI 16V 125 Cv 92 Kw 02_04
    • Opel Astra H/Astra Gtc/Twintop 1,2L 16V 80 Cv 59 Kw 08|05_
    • Opel Astra H/Astra Gtc/Twintop 1,4L 16V 75 Cv 55 Kw 03|04_10|04
    • Opel Astra H/Astra Gtc/Twintop 1,4L 16V 90 Cv 66 Kw 03|04_10|04
    • Opel Astra H/Astra Gtc/Twintop 1,6L 16V 105 Cv 77 Kw 03|04_
    • Opel Astra H/Astra Gtc/Twintop 1,6L 16V 115 Cv 85 Kw 02|07_
    • Opel Astra H/Astra Gtc/Twintop 1,8L 16V 140 Cv 103 Kw 09|05_
    • Opel Astra H/Astra Gtc/Twintop 1,8L 16V 125 Cv 92 Kw 03|04_02|07
    • Opel Astra H/Astra Gtc/Twintop 2,0L 16V TURBO 170 Cv 125 Kw 09|04_02|07
    • Opel Astra H/Astra Gtc/Twintop 2,0L 16V TURBO 200 Cv 147 Kw 09|04_
    • Opel Astra H/Astra Gtc/Twintop 2,0L 16V TURBO OPC 240 Cv 176 Kw 11|05_
    • Opel Astra H/Astra Gtc/Twintop 1,3L CDTI 90 Cv 66 Kw 05_
    • Opel Astra H/Astra Gtc/Twintop 1,7L CDTI 80 Cv 59 Kw 04_
    • Opel Astra H/Astra Gtc/Twintop 1,7L CDTI 100 Cv 74 Kw 04_
    • Opel Signum 2,8L V6 TURBO 230 Cv 169 Kw 09|05_10|09
    • Opel Signum 2,8L V6 TURBO 280 Cv 206 Kw 09|06_10|09
    • Opel Signum 2,8L V6 TURBO S 250 Cv 184 Kw 02|06_10|09
    • Opel Speedster 2,0L TURBO 200 Cv 147 Kw 03|03_09|05
    • Opel Speedster 2,0L TURBO 220 Cv 162 Kw 03|03_09|06
    • Opel Vectra C 2,8L V6 TURBO 230 Cv 169 Kw 09|05_
    • Opel Vectra C 2,8L V6 TURBO 250 Cv 184 Kw 09|06_
    • Opel Vectra C 2,8L V6 TURBO 255 Cv 188 Kw 11|05_
    • Opel Vectra C 2,8L V6 TURBO 280 Cv 206 Kw 09|06_
    • Opel Zafira A 1,6L 16V 100 Cv 74 Kw 02|99_07|05
    • Opel Zafira A 1,6L LPG 103 Cv 76 Kw 04|99_06|05
    • Opel Zafira A 1,8L 16V 115 Cv 85 Kw 02|99_12|00
    • Opel Zafira A 1,8L 16V 125 Cv 92 Kw 10|00_07|05
    • Opel Zafira A 2,0L TURBO OPC 192 Cv 141 Kw 04|01_07|0505
    • Opel Zafira A 2,0L TURBO OPC 200 Cv 147 Kw 12|02_07|05
    • Opel Zafira A 2,2L i 16V ECOTEC 147 Cv 108 Kw 99_05
    • Opel Zafira A 2,2L DTI 16V ECOTEC 125 Cv 92 Kw 02_05
    • Opel Zafira A 2,0L 16V DTI 82 Cv 60 Kw 02|99_12|00
    • Opel Zafira A 2,0L 16V DTI 100 Cv 74 Kw 10|00_07|05
    • Opel Zafira B 1,6L 115 Cv 85 Kw 02|08_
    • Opel Zafira B 1,6L 105 Cv 77 Kw 07|05_01|08
    • Opel Zafira B 1,6L CNG 94 Cv 69 Kw 07|05_
    • Opel Zafira B 1,6L FLEXFUEL 115 Cv 85 Kw 08|08_12|12
    • Opel Zafira B 1,8L 120 Cv 88 Kw 06|13_
    • Opel Zafira B 1,8L 140 Cv 103 Kw 07|05_
    • Opel Zafira B 2,0L TURBO 200 Cv 147 Kw 07|05_
    • Opel Zafira B 2,0L TURBO OPC 240 Cv 176 Kw 01|06_
    • Saab 9.3 #VALUE! 07_
    • Saab 9.3 Ii 1,8L i 122 Cv 90 Kw 03_
    • Saab 9.3 Cabriolet 2,0L i 16V 175 Cv 129 Kw 03_
    • Saab 9.3 Cabriolet 2,0L i 16V 210 Cv 154 Kw 03_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 1,8L TURBO 150 Cv 110 Kw 08|02_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 1,8L TURBO BIO-POWER 175 Cv 129 Kw 10|05_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 2,0L TURBO 175 Cv 129 Kw 08|02_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 2,0L TURBO 210 Cv 154 Kw 08|02_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 2,0L TURBO 240 Cv 176 Kw 06|09_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 2,0L TURBO BIO-POWER 163 Cv 120 Kw 01|07_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 2,0L TURBO BIO-POWER 200 Cv 147 Kw 06|07_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 2,0L TURBO BIO-POWER 220 Cv 162 Kw 01|11_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 2,8L V6 TURBO 230 Cv 169 Kw 03|05_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 2,8L V6 TURBO 250 Cv 184 Kw 08|05_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 2,8L V6 TURBO 255 Cv 188 Kw 08|07_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 2,8L V6 TURBO 280 Cv 206 Kw 11|07_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 1,9L T ID 120 Cv 88 Kw 08|04_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 1,9L T ID 150 Cv 110 Kw 08|04_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 1,9L TT ID 130 Cv 96 Kw 12|07_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 1,9L TT ID 160 Cv 118 Kw 12|07_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 1,9L TT ID 180 Cv 132 Kw 12|07_
    • Saab 9.3/9.3 X (Serie Ii/Ys3F) 2,2L T ID 125 Cv 92 Kw 08|02_09|04

Get It Sooner...

Expedited shipping is available! Check for the options during checkout.

Questions? We've got answers.

Contact us and we will respond within minutes to provide you the answer